Instant premium estimate for cash in transit, cash in safe, and cash on premises. No sign-up required.
Enter your cash limits and calculate.
| Section | Rate | What It Covers |
|---|---|---|
| Cash in Transit | 1.00% | Money being transported between locations |
| Cash on Premises | 1.00% | Cash accessible during business hours |
| Cash in Custody | 1.00% | Cash held by authorised personnel |
| Hold Up | 1.00% | Robbery by threat or force |
| Cash in Safe | 0.40% | Money locked in a certified safe |
Businesses that handle significant cash flows need money insurance: retail shops and supermarkets, banks and microfinance institutions, petrol stations, hotels, schools, churches, and NGOs. Any business that regularly handles or transports cash is exposed to theft and robbery risk.